Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
COMPUTER 2019
Sr No | Name | PEN No | Year of Passing | Name of Employer | Name of University | Entrepreneur |
---|---|---|---|---|---|---|
1 | MANISH AWTANI | 190840131001 | 2023 | SCIKEY, Surat | ||
2 | BHALODIYA JEET SHANTILAL | 190840131003 | 2023 | La Net Team Software Solutions Pvt. Ltd., Surat | ||
3 | BHATIA PARTH NILESHKUMAR | 190840131004 | 2023 | SCIKEY, Surat | ||
4 | KEERTAN BHATT | 190840131006 | 2023 | NJ India Invest Pvt. Ltd., Surat | ||
5 | BHAVSAR YASH ALPESHKUMAR | 190840131007 | 2023 | Inkey Solutions Pvt. Ltd., Surat | ||
6 | VINIT GAUTAM CHANGAWALA | 190840131008 | 2023 | TCS | ||
7 | CHAUHAN JAY SURESHCHANDRA | 190840131009 | 2023 | Inkey Solutions Pvt. Ltd., Surat | ||
8 | MANANKUMAR CHORARIA | 190840131011 | 2023 | Erudite Works, Navsari | ||
9 | MUSTAFA BURHANI D. | 190840131013 | 2023 | Agami Tech Pvt. Ltd., Surat | ||
10 | VEDANT DARJI | 190840131014 | 2023 | TCS | ||
11 | ISHA DILIPBHAI DHAMELIYA | 190840131018 | 2023 | Inkey Solutions Pvt. Ltd., Surat | ||
12 | NIRAV RANJITBHAI DHIMMAR | 190840131019 | 2023 | Agami Tech Pvt. Ltd., Surat | ||
13 | GAUSWAMI KREYA TEJASGIRI | 190840131023 | 2023 | Flexbizone, Ahmedabad | ||
14 | NIDHI HARISHCHANDRA GUPTA | 190840131024 | 2023 | Erudite Works, Navsari | ||
15 | AUM AMIT JOSHI | 190840131026 | 2023 | LogixBuilt, Surat | ||
16 | SHIV SHASHIBHAI KATARIA | 190840131027 | 2023 | Kadi Sarva Vishwavidyalaya | ||
17 | PUNIT GHANSHYAM KHATRI | 190840131029 | 2023 | Inkey Solutions Pvt. Ltd., Surat | ||
18 | RUCHITKUMAR RAMESHBHAI K. | 190840131030 | 2023 | Agami Tech Pvt. Ltd., Surat | ||
19 | AADIL ASIF MANGERA | 190840131032 | 2023 | Agami Tech Pvt. Ltd., Surat | ||
20 | DHARMIK NARESHKUMAR MISTRY | 190840131034 | 2023 | Pragnakalp Techlabs (OPC) Pvt Ltd | ||
21 | MISTRY DINKEL HEMANT | 190840131035 | 2023 | IELTS Preparation | ||
22 | MOJILA DHRUV RAKESHKUMAR | 190840131038 | 2023 | SCIKEY, Surat | ||
23 | MAHIMNA DHARMESH PANDYA | 190840131040 | 2023 | Casepoint Pvt. Ltd., Surat | ||
24 | VENUS VINUKUMAR PANELIYA | 190840131041 | 2023 | LogixBuilt, Surat | ||
25 | PATEL DHAIRYA BALKRISHNA | 190840131044 | 2023 | Inkey Solutions Pvt. Ltd., Surat | ||
26 | KISHAN PRAVINBHAI PATEL | 190840131047 | 2023 | California State University, USA | ||
27 | PATEL MILANKUMAR VASUDEV | 190840131049 | 2023 | Agami Tech Pvt. Ltd., Surat | ||
28 | PATEL NEEL GIRISHBHAI | 190840131050 | 2023 | IELTS Preparation | ||
29 | PATEL RUSHIL KAUSHIKKUMAR | 190840131053 | 2023 | Binghamton University, NY, USA | ||
30 | SHREYASH RAJUBHAI PATEL | 190840131054 | 2023 | AKMK Assosiates/ Strateworks, Navsari | ||
31 | VIDHI VINAYKUMAR PATEL | 190840131055 | 2023 | SCIKEY, Surat | ||
32 | VISHWABEN MAYANKKUMAR PATEL | 190840131056 | 2023 | Differenz System India, Surat | ||
33 | YESHA BHARATKUMAR PATEL | 190840131057 | 2023 | IELTS Preparation | ||
34 | JANVI VIJAY SHAH | 190840131060 | 2023 | COPYHARD | ||
35 | SHAH SAKSHI SANJAYBHAI | 190840131063 | 2023 | Inkey Solutions Pvt. Ltd., Surat | ||
36 | SOLANKI HARSHILSINH S. | 190840131065 | 2023 | IELTS Score Card | ||
37 | SUKHARAMWALA URVI C. | 190840131066 | 2023 | Binghamton University, NY, USA | ||
38 | TAMAKUWALA KRISHNA P. | 190840131067 | 2023 | Casepoint Pvt. Ltd., Surat | ||
39 | NAVPREET KOUR | 190840131071 | 2023 | BosLeo, Surat | ||
40 | VISHWA DESAI | 200840131501 | 2023 | IELTS Preparation | ||
41 | DESAI HIMJA NIMESHBHAI | 200840131502 | 2023 | Agami Tech Pvt. Ltd., Surat | ||
42 | PRAJAPATI YASHKUMAR UTTAMBHAI | 200840131505 | 2023 | N. G. Patel poly | ||
43 | PATEL DHRUVI DINESHBHAI | 200840131507 | 2023 | SCIKEY, Surat | ||
44 | SHARMA YASH PRAVINBHAI | 200840131509 | 2023 | IELTS Preparation | ||
45 | MEHTA YASHVI MANOJBHAI | 200840131510 | 2023 | SCIKEY, Surat | ||
46 | PATEL JIGNESHBHAI DINESHBHAI | 200840131515 | 2023 | Potent Global, Bardoli | ||
47 | GAJJAR POOJA JAGDISHKUMAR | 200840131516 | 2023 | Palm Infotech, Surat |
COMPUTER 2018
Sr. No | Name | PEN No | Year of Passing | Name of Employer | Name of University | Entrepreneur |
---|---|---|---|---|---|---|
1 | ANDANI MEHUL BHANUBHAI | 180840131001 | 2022 | Srkay Consulting Group LLP, Surat | ||
2 | BHAVSAR ISHA KAMLESHBHAI | 180840131002 | 2022 | IELTS Preparation | ||
3 | BORSE ROHIT SANJAY | 180840131003 | 2022 | Gate Preparation | ||
4 | CHAUDHARI MEGHA MUKESHBHAI | 180840131004 | 2022 | OmTec Web, Surat | ||
5 | CHAUHAN JAY NILESHKUMAR | 180840131005 | 2022 | Thatsend Pvt. Ltd., Surat | ||
6 | PATHAK DAKSH KEYUR | 180840131006 | 2022 | Srkay Consulting Group LLP, Surat | ||
7 | DANKHARA JENILKUMAR TULSIBHAI | 180840131007 | 2022 | IELTS Preparation | ||
8 | DESAI ARJAV KISHORKUMAR | 180840131008 | 2022 | University of Texas, Dallas, USA | ||
9 | DESAI BHAVYAKUMAR BHAVINBHAI | 180840131009 | 2022 | SAC, ISRO, Gandhinagar | ||
10 | DESAI DARSHIT PIYUSH | 180840131010 | 2022 | Srkay Consulting Group LLP, Surat | ||
11 | JAHNAVI ALKESH DESAI | 180840131011 | 2022 | UTU, Bardoli | ||
12 | GANDHI PRIYAM VIRENDRABHAI | 180840131015 | 2022 | Goldenmaze, Navsari | ||
13 | GOHIL ABHISHEK ALKESH | 180840131016 | 2022 | IELTS Preparation | ||
14 | GOHIL PARTHKUMAR HITESHBHAI | 180840131017 | 2022 | IELTS Preparation | ||
15 | GOPANI OM DHIRUBHAI | 180840131018 | 2022 | HYEON INFOTECH, Surat | ||
16 | GURAV PARVA NITIN | 180840131019 | 2022 | Agami Tech Pvt. Ltd., Surat | ||
17 | KADIWALA ABHISHEK D | 180840131020 | 2022 | Inventam Tech Solutions Pvt. Ltd., Surat | ||
18 | KAGZI ABDULBASIT IBRAHIM | 180840131021 | 2022 | LaNet Team Software Solutions Pvt. Ltd., Surat | ||
19 | KATHIRIA RAGHAV BIPINBHAI | 180840131022 | 2022 | NETAJI SUBHAS UNIVERSITY OF TECHNOLOGY, New Delhi | ||
20 | LAD KRUTARTH PRAKASHCHANDRA | 180840131023 | 2022 | Srkay Consulting Group LLP, Surat | ||
21 | LAD MAHI NIMESHKUMAR | 180840131024 | 2022 | Augustcode Solutions Pvt. Ltd., Surat | ||
22 | LAD SHREYA SURESHBHAI | 180840131025 | 2022 | Tata Consultancy Services | ||
23 | MAHYAVANSHI NISARGKUMAR N | 180840131026 | 2022 | IELTS Preparation | ||
24 | MATTA SALONI SURAJ PRAKASH | 180840131027 | 2022 | Srkay Consulting Group LLP, Surat | ||
25 | MISTRY KEYURBHAI CHETANKUMAR | 180840131028 | 2022 | Potent Global, Bardoli | ||
26 | MISTRY KHYATI DINESHCHANDRA | 180840131029 | 2022 | Voidek Webolutions, Bardoli | ||
27 | MISTRY YASH PRAKASHBHAI | 180840131030 | 2022 | Casepoint LLP, Surat | ||
28 | MODI FERISH ASHISH | 180840131031 | 2022 | Srkay Consulting Group LLP, Surat | ||
29 | MODI JIGAR NITINBHAI | 180840131032 | 2022 | S R Luthra Institute of Techanology, Surat | ||
30 | PANSURIYA DARSHIL JAYSUKHBHAI | 180840131033 | 2022 | Srkay Consulting Group LLP, Surat | ||
31 | PARMAR MANAV SHAILESHBHAI | 180840131034 | 2022 | Potent Global, Bardoli | ||
32 | PARMAR RAJVIRSINH RAJESHKUMAR | 180840131035 | 2022 | Flinders University, Australia | ||
33 | PARMAR RASHESH KAMLESHBHAI | 180840131036 | 2022 | Srkay Consulting Group LLP, Surat | ||
34 | PATEL ANIKET UMESHKUMAR | 180840131038 | 2022 | NSC, Surat | ||
35 | JAYUNKUMAR TEJASKUMAR PATEL | 180840131041 | 2022 | IELTS Preparation | ||
36 | PATEL KINJAL RAJESHBHAI | 180840131042 | 2022 | Voidek Webolutions, Bardoli | ||
37 | PATEL RISHI RAMESHBHAI | 180840131045 | 2022 | IELTS Preparation | ||
38 | PATEL SAHILKUMAR ALPESHBHAI | 180840131046 | 2022 | Casepoint LLP, Surat | ||
39 | PATEL TEJAS ATUL | 180840131047 | 2022 | Gobant, Pune | ||
40 | PATEL TULSI HITENDRA | 180840131048 | 2022 | IELTS Preparation | ||
41 | PATEL VINEETKUMAR VIJAYBHAI | 180840131050 | 2022 | IELTS Preparation | ||
42 | PATEL VISHAL HARISHBHAI | 180840131051 | 2022 | IELTS Preparation | ||
43 | PATEL VRUTIK RAKESHBHAI | 180840131052 | 2022 | L&T Heavy Engineering, Surat | ||
44 | PUROHIT VEDANT RAMKRISHNA | 180840131053 | 2022 | Casepoint LLP, Surat | ||
45 | RAJ KEVIN MANOJ | 180840131054 | 2022 | IELTS Preparation | ||
46 | RANA AKASH RAKESHKUMAR | 180840131055 | 2022 | Srkay Consulting Group LLP, Surat | ||
47 | RANA RINKESHKUMAR G | 180840131056 | 2022 | NGTech, Surat | ||
48 | RUDANI NISHANT BHARATBHAI | 180840131057 | 2022 | Srkay Consulting Group LLP, Surat | ||
49 | SHAPARIA KAVISH KIRITKUMAR | 180840131058 | 2022 | Augustcode Solutions Pvt. Ltd., Surat | ||
50 | SHARMA HARSHKUMAR RAJESHBHAI | 180840131059 | 2022 | Srkay Consulting Group LLP, Surat | ||
51 | THAKOR STAVANSINH VIMALBHAI | 180840131060 | 2022 | NGTech, Surat | ||
52 | VAKHARWALA ABDUL BASIT UBED | 180840131061 | 2022 | Greencom Ebizz Infotech LLP, Surat | ||
53 | YADAV SAURABHKUMAR G | 180840131062 | 2022 | GATE Preparation | ||
54 | AATISH GUPTA | 180840131063 | 2022 | Doing job in bank | ||
55 | PATEL TANMAY HITESHKUMAR | 180844131001 | 2022 | Casepoint LLP, Surat | ||
56 | BHAVSAR RAJKUMAR JITESHBHAI | 190843131001 | 2022 | IELTS Preparation | ||
57 | BORSE HARSH RAJESHBHAI | 190843131002 | 2022 | Wipro, Ahmedabad | ||
58 | DWARKE YASH ANILKUMAR | 190843131003 | 2022 | Infinity Brain, Surat | ||
59 | GANVIT MINABEN NAGINBHAI | 190843131004 | 2022 | Srkay Consulting Group LLP, Surat | ||
60 | MISTRI BHUMI DINESHBHAI | 190843131005 | 2022 | UTU, Bardoli | ||
61 | NIKAM SANJEET RAMCHANDRA | 190843131006 | 2022 | IELTS Preparation | ||
62 | PATHAK PRATISHTHA KRISHNANAND | 190843131008 | 2022 | Casepoint LLP, Surat | ||
63 | SHAH SAURABHKUMAR MAHESHBHAI | 190843131009 | 2022 | IELTS Preparation | ||
64 | SHIMPI RAJESHREE NITIN | 190843131010 | 2022 | Casepoint LLP, Surat | ||
65 | THUMMAR BHAUTIK PARSHOTTAMBHAI | 190843131011 | 2022 | MORPICH DESIGN LLP, Surat | ||
66 | CHAUDHARI KINJALKUMARI LALSINGBHAI | 190843131012 | 2022 | Vashishth Genesis School, Bardoli | ||
67 | KORI ROHITKUMAR BALRAMBHAI | 190843131013 | 2022 | Searce Inc., Pune | ||
68 | LABDE ANJALI BHARATKUMAR | 190843131014 | 2022 | Aastha Infotech, Suart |
COMPUTER 2017
Sr No | Name | PEN No | Year of Passing | <Name of Employer | Name of University | Entrepreneur |
---|---|---|---|---|---|---|
1 | BHATT HARSH NAYAN | 170840107002 | 2021 | Jio Platforms Ltd., Navi Mumbai | ||
2 | BHEDA PRABHAT RAMBHAI | 170840107004 | 2021 | Patoliya Infotech, Surat | ||
3 | BORAD HARSHIL ARVINDBHAI | 170840107005 | 2021 | Tagline Infotech LLP, Surat | ||
4 | GANDHI DEEP HITESHKUMAR | 170840107016 | 2021 | Square Infosoft, Surat | ||
5 | GANDHI RAJ JAGDISH | 170840107018 | 2021 | IRoid Solutions, Surat | ||
6 | GUPTA RAHUL SANTOSH | 170840107019 | 2021 | Apicon Solutions Pvt. Ltd. | ||
7 | JASOLIYA MANOJ GORADHANBHAI | 170840107020 | 2021 | Futurex Consulting Services LLP, Surat | ||
8 | KANTHARIYA NIDHIBEN CHANDRAKANTBHAI | 170840107022 | 2021 | Webiots Technologies, Surat | ||
9 | KAPADIA HELI SANJAYKUMAR | 170840107023 | 2021 | GlowDerma Lab Pvt. Ltd., Goregaon(E), Mumbai | ||
10 | MEVADA DEEP DIPAKKUMAR | 170840107029 | 2021 | Techbeliever Technologies Pvt. Ltd., Noida, U.P. | ||
11 | MISTRY YASHKUMAR SHARADBHAI | 170840107030 | 2021 | Infosys Ltd., Mysore, India | ||
12 | PANCHAL TAPAN SANJAY | 170840107037 | 2021 | Tata Consultancy Services, Mumbai | ||
13 | PATEL HERIL NILESHBHAI | 170840107040 | 2021 | OptimumBrew Technology, Surat | ||
14 | PATEL RUTU YOGESHBHAI | 170840107043 | 2021 | IT CODE HELP, Surat | ||
15 | RANA SHIVANI KISHORSINH | 170840107051 | 2021 | Determinant Studios, Bengaluru, Karnataka | ||
16 | SHAH AKSHAY ASHWINKUMAR | 170840107055 | 2021 | Getset Infosol Pvt. Ltd., Navsari | ||
17 | SOJITRA MOHITKUMAR PRAVINBHAI | 170840107058 | 2021 | Ours Community Pvt. Ltd., Mumbai | ||
18 | VACHHANI SWENIBEN RAKESHBHAI | 170840107060 | 2021 | Geek Web Solution, Surat | ||
19 | BACHCHHE SWATI TUKARAM | 180843107001 | 2021 | Circle Studio, Surat | ||
20 | CHAUDHARI DIVYA MUKESHBHAI | 180843107002 | 2021 | Gujarat Subordinate Service Selection Board (G.S.S.S.B.) FOR THE POST OF BINSACHIVALAY CLERK, CLASS-3 ADVT. NO. (150/201819) | ||
21 | KALSARIA JANVI JAYESHBHAI | 180843107004 | 2021 | Surties – Digital News channel, Surat | ||
22 | MAHIDA TWINKAL ASHWINSINH | 180843107006 | 2021 | Lemon Technologies Pvt. Ltd., Surat | ||
23 | MISTRY DHRUVI RAJESHBHAI | 180843107007 | 2021 | Geetaxmi Technologies Private Ltd., Mundra – Kachchh | ||
24 | PANDEY VATSAL KAMALBHAI | 180843107008 | 2021 | IRoid Solutions, Surat | ||
25 | PANDYA MITHIL VYOMESHBHAI | 180843107009 | 2021 | Smarter.Codes, Bengaluru, Karnataka | ||
26 | PAREKH SHREYA VIJAYBHAI | 180843107010 | 2021 | Lemon Technologies Pvt. Ltd., Surat | ||
27 | SHARMA KRATI HITESH | 180843107014 | 2021 | N. G. Patel Polytechnic, Bardoli | ||
28 | AGRAWAL RINKALBEN MANOJKUMAR | 170840107001 | 2021 | Srkay Consulting Group LLP, Surat | ||
29 | EZHAVA ANJALY BIJU | 170840107015 | 2021 | LaNet Team Software Solutions Pvt. Ltd., Surat | ||
30 | MUNGARA JAYESHKUMAR RAMESHBHAI | 170840107031 | 2021 | LaNet Team Software Solutions Pvt. Ltd., Surat | ||
31 | NAIK PEARL RAKESHBHAI | 170840107033 | 2021 | Srkay Consulting Group LLP, Surat | ||
32 | PATEL NEELKUMAR DEEPAKBHAI | 170840107042 | 2021 | Inkey Solutions Pvt. Ltd., Surat | ||
33 | VARU PALAK DAYALJIBHAI | 170840107061 | 2021 | CoderKube Technologies, Surat | ||
34 | PRAJAPATI VRUNDA RAMESHBHAI | 180843107013 | 2021 | CoderKube Technologies, Surat | ||
35 | BHATT KRUTARTH ANAND | 170840107003 | 2021 | Vellore Institute of Technology (VIT), Vellore, Tamil Nadu | ||
36 | DADHANIA DHWANI DINESHBHAI | 170840107009 | 2021 | Northeastern University, Vancouver Campus, Canada | ||
37 | DESAI KEVAL NARESHKUMAR | 170840107012 | 2021 | St. Clair College, South Campus, Windsor, Ontario, Canada | ||
38 | DOCTOR RUTVIK NILESH | 170840107014 | 2021 | Concordia University, Montreal, QC, Canada | ||
39 | GANDHI MAITRI HEMANTKUMAR | 170840107017 | 2021 | Fanshawe College, London Campus, Ontario, Canada | ||
40 | MERAI VEDANT SANJAYKUMAR | 170840107028 | 2021 | University of Westminster, London, England | ||
41 | NAIK NIVA SAMIRBHAI | 170840107032 | 2021 | Sarvajanik College of Engineering and Technology, Surat | ||
42 | PANCHAL KEYUR PARESHBHAI | 170840107036 | 2021 | Georgian College, Barrie Campus, Ontario, Canada | ||
43 | PATEL FENIL MANISHKUMAR | 170840107038 | 2021 | University of New Haven, CT, USA | ||
44 | PATEL SHIVAM SEJALKUMAR | 170840107044 | 2021 | Concordia University, Montreal, QC, Canada | ||
45 | PATEL URVIKABEN JAYESHBHAI | 170840107045 | 2021 | Algoma University, Brampton Campus, Ontario, Canada | ||
46 | PRAJAPATI CHERISHKUMAR RAKESHBHAI | 170840107048 | 2021 | Sarvajanik College of Engineering and Technology, Surat | ||
47 | PUVAR PRUTHVIRAJSINH DILIPSINH | 170840107049 | 2021 | St. Clair College, Acumen Mississauga Campus, Windsor, Ontario, Canada | ||
48 | RATHOD KAMYA KANTIBHAI | 170840107053 | 2021 | University of Windsor, Ontario, Canada | ||
49 | RATHOD MAITRI JIGNESH | 170840107054 | 2021 | University of Windsor, Ontario, Canada | ||
50 | SHIROYA HARSHITA HARSHADBHAI | 170840107056 | 2021 | Lambton College, Mississauga, Ontario, Canada | ||
51 | SHUKLA FORAMBEN CHETANBHAI | 170840107057 | 2021 | Government Engineering College, Gandhinagar | ||
52 | KALSARIA YASH JAYESHBHAI | 180843107005 | 2021 | Conestoga College, Doon Campus, Ontario, Canada |
COMPUTER 2016
Sr No | Name | PEN No | Year of Passing | Name of Employer | Name of Universit | Entrepreneur |
---|---|---|---|---|---|---|
1 | ACHARYA DHAVALKUMAR KIRANBHAI | 160840107001 | 2020 | Locus Logs Pvt. Ltd., Navsari | ||
2 | BALAR PRINCE NANJIBHAI | 160840107002 | 2020 | CTRL VI Tech Service LLP., Bengaluru, Karnataka | ||
3 | BARVALIYA HARDIK ASHOKBHAI | 160840107003 | 2020 | BVM Infotech, Surat | ||
4 | BHUVANI VAMAN BATUKBHAI | 160840107004 | 2020 | Scaleteam Technology Pvt. Ltd., Surat | ||
5 | CHAUHAN RAJ HARSHAD | 160840107006 | 2020 | Humber Institute of Technology and Advanced Learning, International Graduate School Campus, Toronto, Canada | ||
6 | CHHODVADIYA NIRMAL MANSUKHBHAI | 160840107008 | 2020 | Amazon Web Services | ||
7 | DESAI URJA JITESHBHAI | 160840107010 | 2020 | MIT World Peace University, Pune | ||
8 | DESAI VISHWA MANISHKUMAR | 160840107011 | 2020 | MIT World Peace University, Pune | ||
9 | DHANWANI KARAN ANANDBHAI | 160840107012 | 2020 | Capgemini, Gandhinagar | ||
10 | DHIMAR MARISHA SHIRISHCHANDRA | 160840107013 | 2020 | Potent Global Solution , Surat | ||
11 | DUDHAT RUCHITA HARESHBHAI | 160840107015 | 2020 | DI Solutions, Surat | ||
12 | GOHIL VISHWABEN DHARMENDRASINH | 160840107017 | 2020 | 3Sixty IT Solutions, Surat | ||
13 | GOHIL YUVRAJSINH BHUPENDRASINH | 160840107018 | 2020 | Humber Institute of Technology and Advanced Learning, International Graduate School Campus, Toronto, Canada | ||
14 | PATEL HIMANI VINAYKUMAR | 160840107019 | 2020 | Conestoga College, Doon Campus, Ontario, Canada | ||
15 | PATEL JAYKUMAR GULABBHAI | 160840107021 | 2020 | Tata Consultancy Services, Pune | ||
16 | JANGRA KALPESH BALWAN | 160840107023 | 2020 | Conestoga College, Kitchener (Downtown) Campus, Ontario, Canada | ||
17 | LAD RONAKKUMAR RANJITBHAI | 160840107024 | 2020 | Laurentian University, Sudbury, Ontario, Canada | ||
18 | MEHTA NISHTHA MUKUNDBHAI | 160840107026 | 2020 | Chandubhai S Patel Institute of Technology, Changa | ||
19 | NAIK DAKSH NITESHKUMAR | 160840107027 | 2020 | Conestoga College, Doon Campus, Ontario, Canada | ||
20 | NAIK SHALINI AVINASHBHAI | 160840107028 | 2020 | MIT World Peace University, Pune | ||
21 | PARMAR BHAGYESHKUMAR CHANDRAKANT | 160840107029 | 2020 | Infopercept, Ahmedabad | ||
22 | PARMAR SURAJSINH PRAKASHCHANDRA | 160840107030 | 2020 | University of Windsor, Ontario, Canada | ||
23 | PATEL DARSHANKUMAR RAMANALAL | 160840107031 | 2020 | Humber Institute of Technology and Advanced Learning, International Graduate School Campus, Toronto, Canada | ||
24 | PATEL DHARAKUMARI PRAVINBHAI | 160840107032 | 2020 | Greencom Ebizz Infotech LLP, Surat | ||
25 | PATEL KARTIKKUMAR NILESHBHAI | 160840107034 | 2020 | Nirma University, Ahmedabad | ||
26 | PATEL KASHYAPKUMAR DINESHBHAI | 160840107035 | 2020 | Laurentian University, Sudbury, Ontario, Canada | ||
27 | PATEL KULDIP PRAVINBHAI | 160840107036 | 2020 | San Jose State University, San Jose, CA, USA | ||
28 | PATEL MONILKUMAR DIPAKBHAI | 160840107037 | 2020 | Tata Consultancy Services | ||
29 | PATEL RAJKUMAR KIRITBHAI | 160840107038 | 2020 | Lemon Technologies Pvt. Ltd., Surat | ||
30 | PATEL RUSHABH MANOJ | 160840107039 | 2020 | Colourtex Industries Private Limited, Surat | ||
31 | PATEL SAGARKUMAR JAYANTIBHAI | 160840107040 | 2020 | University of Windsor, Ontario, Canada | ||
32 | PATEL SALONI GIRISHKUMAR | 160840107041 | 2020 | Potent Global Solution, Surat | ||
33 | PATEL SANKET JITENDRABHAI | 160840107042 | 2020 | Zluck Solutions, Surat | ||
34 | PATEL SHRADHDHA NARESHLAL | 160840107043 | 2020 | Cirkle Studio, Surat | ||
35 | PATEL SHREYA ASHOKBHAI | 160840107044 | 2020 | Cirkle Studio, Surat | ||
36 | PATEL TISHABEN RAMESHCHANDRA | 160840107045 | 2020 | Shiv Paavan Investments LLC, Taxas, USA | ||
37 | RAIYANI HEMANSHI RAMESHBHAI | 160840107049 | 2020 | Trade to Win Academy | ||
38 | RAKHOLIYA KAUSHIK MAYURBHAI | 160840107050 | 2020 | BlueSoft, Surat | ||
39 | RANA JECKY ASHOKKUMAR | 160840107051 | 2020 | XL Dynamics India Pvt. Ltd., Ahmedabad | ||
40 | RATHOD DHARMINSINH PANKAJSINH | 160840107052 | 2020 | Dalhousie University, Halifax, Canada | ||
41 | JHA SAURABH MANOJ | 160840107053 | 2020 | Tata Consultancy Services | ||
42 | SHAH KESHA KAMLESHBHAI | 160840107055 | 2020 | University of Ottawa, Ontario, Canada | ||
43 | SHAH NISHIBEN PARESHBHAI | 160840107056 | 2020 | Native Softwares, Bardoli | ||
44 | SHAIKH AADIL SADIK MOHAMED | 160840107057 | 2020 | Cognizant Technology Solutions India Private Limited | ||
45 | SHARMA MAHENDRAKUMAR BHAWARLAL | 160840107058 | 2020 | Tata Consultancy Services | ||
46 | PANCHAL SHIVANG HIREN | 160840107059 | 2020 | Cognizant Technology Solutions India Private Limited, Pune | ||
47 | SONAR KINJAL ASHOK | 160840107060 | 2020 | Param Diamond , Surat | ||
48 | VALAND RAJ BIPINCHANDRA | 160840107061 | 2020 | Dalhousie University, Halifax, Canada | ||
49 | VASHI YASH RAJENDRABHAI | 160840107062 | 2020 | ICED Infotech, Surat | ||
50 | VORA MAYUR ISHVARBHAI | 160840107063 | 2020 | University of North Texas, Denton, TX, USA | ||
51 | JOSHI DHYANI PREMALBHAI | 170843107002 | 2020 | MIT World Peace University, Pune | ||
52 | JUMMANI DHIREN SHYAMSUNDAR | 170843107003 | 2020 | Solwin Infotech, Surat | ||
53 | KODALA PARTH SANJAYBHAI | 170843107005 | 2020 | Belymon Infotech, Surat | ||
54 | MANSURI MD HASNAIN MD ASFAQ | 170843107008 | 2020 | Tecocraft, Surat | ||
55 | PANDYA JAY JAYESHBHAI | 170843107011 | 2020 | Colourtex Industries Private Limited, Surat | ||
56 | PAREKH FORAM JIGNESHBHAI | 170843107012 | 2020 | Bhagwan Mahavir Polytechnic, Surat |
COMPUTER 2015
Sr. No. | PEN | Student’s Name | Year of Passing | Employee Name | University Name | Entrepreneur |
---|---|---|---|---|---|---|
1 | 150840107001 | AHIRE KRISHNA SHAILESHBHAI | 2019 | I-Pangram Digital Swrvices LLP | ||
2 | 150840107002 | BHANDARI TRUSHANGI ARAVINDBHAI | 2019 | Surat Municipal Corporation | ||
3 | 150840107003 | BHATIA PIYUSH CHANDERSHEKHAR | 2019 | Shree Ram Home Decore | ||
4 | 150840107004 | BHIMANI PRITIBAHEN BHARATBHAI | 2019 | Collegedunia Web Pvt Ltd | ||
5 | 150840107005 | BOTHRA SHIVAM SUBHKARAN | 2019 | MATS Institute of Management and Entrepreneurship | MATS Institute of Management and Entrepreneurship | |
6 | 150840107006 | CHANDERA DAYNA ARJUNBHAI | 2019 | Infozium Solution Pvt Ltd | ||
7 | 150840107007 | DESAI DEVANSHI NAVENDU | 2019 | Stevens Institute of Technology | Stevens Institute of Technology | |
8 | 150840107008 | DESAI HANI GAURANG | 2019 | Loyalist College | Loyalist College | |
9 | 150840107009 | DESAI HEMRAJ HARISINH | 2019 | Institut Superieur d’Informatique | Institut Superieur d’Informatique | |
10 | 150840107010 | DESAI PURVAJ AMITBHAI | 2019 | Illinois Institute of Technology (Iit) | Illinois Institute of Technology (Iit) | |
11 | 150840107011 | DESAI SWAPNIL BHAVYESHKUMAR | 2019 | Lambton College | Lambton College | |
12 | 150840107012 | DOCTOR KAUSHAL NILESH | 2019 | Escrow Technologies | ||
13 | 150840107013 | DUDHAT PRIYANK DHANESHBHAI | 2019 | Goethe University | Goethe University | |
14 | 150840107015 | GODHANI JAYESHBHAI KANJIBHAI | 2019 | Arihant Academy | ||
15 | 150840107016 | GOHIL HARDIKKUMAR MUKESHBHAI | 2019 | Artoon Solution | ||
16 | 150840107017 | GOHIL RAJDEEP MANISHKUMAR | 2019 | Fanshawe College Blvd. London | Fanshawe College Blvd. London | |
17 | 150840107018 | GOSWAMI PRAVINNATH ZAVERNATH | 2019 | Progton Technology | ||
18 | 150840107019 | GOSWAMI VIHANGPURI CHETANPURI | 2019 | Vasundhara Infotech LLP | ||
19 | 150840107020 | HURKAT KANHIYA RAMAVATAR | 2019 | BosLeo Technology | ||
