Placement Summary
Job Fair Details
Activities | No. of Companies Participated | No. of Students Appeared | No. of students Selected |
---|---|---|---|
Job Fair (Jan 2017 ) | 35 | 937 | 219 |
Job Fair (July 2017) | 30 | 1245 | 319 |
IT Job Fair (Mar 2018) | 32 | 188 | 33 |
IT Job Fair (January 2019) | 40 | 245 | 90 |
Batch 2010 Placement Analysis
Sr. No. | Department | No. of Students Placed | No. of students pursuing for further study |
---|---|---|---|
1 | Chemical Engg. | 48 | 2 |
2 | Civil Engg. | 42 | 7 |
3 | Computer Engg. | 33 | 9 |
4 | Electrical Engg. | 22 | 3 |
5 | Mechanical Engg. | 32 | 4 |
Batch 2011 Placement Analysis
Sr. No. | Department | No. of Students Placed | No. of Students pursuing further study | Business |
---|---|---|---|---|
1 | Chemical Engg. | 25 | 6 | 2 |
2 | Civil Engg. | 49 | 11 | 5 |
3 | Comp. Engg. | 11 | 20 | – |
4 | Elect. Engg. | 16 | 12 | 4 |
5 | Mechanical Engg. | 3 | 14 | – |
Placement Summary BATCH 2010-2020
Chemical Engineering | 83.25 | |
Mechanical Engineering | 83.10 | |
Computer science & Engineering | 89.82 | |
Civil Engineering | 81.34 | |
Electrical Engineering | 80.5 |