Expert Speech
SR. NO. | NAME OF EXPERT | DESIGNATION | INDUSTRY/INSTITUTE OF THE EXPERT | TOPIC | DATE | NO OF PARTICIPANT |
---|---|---|---|---|---|---|
1 | DR. D. B. NAIK | EX. PROFESSOR | SVNIT SURAT | NETWORK ANALYSIS | 2019-10-09 | |
2 | DR. D. B. NAIK | EX. PROFESSOR | SVNIT SURAT | NETWORK ANALYSIS | 2019-10-09 | |
3 | PROF. T. M. PANCHAL | ASSISTANT PROFESSOR | RNGPIT, BARDOLI | INTRODUCTION TO MATLAB AND ITS ENVIRONMENT | 2019-08-29 | |
4 | PROF. T. M. PANCHAL | ASSISTANT PROFESSOR | RNGPIT, BARDOLI | INTRODUCTION TO MATLAB AND ITS ENVIRONMENT | 2019-08-29 | |
5 | MR. M. K. TAMBOLI | ASSISTANT PROFESSOR | RNGPIT, BARDOLI | PRACTICAL DEMONSTRATION ON ARCHITECTURE OF PLC AND AUTOMATION | 2019-08-28 | |
6 | MR. M. K. TAMBOLI | ASSISTANT PROFESSOR | RNGPIT, BARDOLI | PRACTICAL DEMONSTRATION ON ARCHITECTURE OF PLC AND AUTOMATION | 2019-08-28 | |
7 | MR. HEMANT DESAI | DIIS, SURAT | INTRODUCTION OF NON DESTRUCTIVE TESTING (NDT) | 2019-08-22 | ||
8 | MR. HEMANT DESAI | DIIS, SURAT | INTRODUCTION OF NON DESTRUCTIVE TESTING (NDT) | 2019-08-22 | ||
9 | MR. SOHAM GONDALIYA | MANAGING DIRECTOR · | ACRO ENTERPRISE, AHMEDABAD | AWARENESS OF MEASURING INSTRUMENTS | 2019-04-09 | |
10 | MR. SOHAM GONDALIYA | MANAGING DIRECTOR · | ACRO ENTERPRISE, AHMEDABAD | AWARENESS OF MEASURING INSTRUMENTS | 2019-04-09 | |
11 | DR. TUSHAR N. DESAI | EX. PROFESSOR, MECHANICAL ENGINEERING DEPARTMENT | SVNIT SURAT | QUALITY ENGINEERING | 2019-03-27 | |
12 | DR. TUSHAR N. DESAI | EX. PROFESSOR, MECHANICAL ENGINEERING DEPARTMENT | SVNIT SURAT | QUALITY ENGINEERING | 2019-03-27 | |
13 | MR. DIXIT MISTRY MR. PRATIK MISTRY MR. MAHEK MISTRY | BUSINESS DEVELOPMENT MANAGER | SOPAN INSTITUTE OF ENGINEERING & DESIGN, SURAT | HANDS ON TRAINING ON SOLID WORKS SOFTWARE. | 2019-03-05 | |
14 | MR. RUDRESH VYAS MR. BRIJESH MISHRA | BUSINESS DEVELOPMENT MANAGER | ENGINEERING TECHNIQUE, BARODA | HANDS ON TRAINING ON SOLID WORKS SOFTWARE. | 2019-03-05 | |
15 | MR. DIXIT MISTRY MR. PRATIK MISTRY MR. MAHEK MISTRY | BUSINESS DEVELOPMENT MANAGER | SOPAN INSTITUTE OF ENGINEERING & DESIGN, SURAT | HANDS ON TRAINING ON SOLID WORKS SOFTWARE. | 2019-03-05 | |
16 | MR. RUDRESH VYAS MR. BRIJESH MISHRA | HEAD EDUCATION | ENGINEERING TECHNIQUE, BARODA | HANDS ON TRAINING ON SOLID WORKS SOFTWARE. | 2019-03-05 | |
17 | MR. RUDRESH VYAS MR. BRIJESH MISHRA | HEAD EDUCATION | ENGINEERING TECHNIQUE, BARODA | DIGITALIZATION OF MANUFACTURING USING SOLID WORKS & 3 D PRINTER. | 2019-02-15 | |
18 | MR. RUDRESH VYAS MR. BRIJESH MISHRA | HEAD EDUCATION | ENGINEERING TECHNIQUE, BARODA | DIGITALIZATION OF MANUFACTURING USING SOLID WORKS & 3 D PRINTER. | 2019-02-15 | |
19 | MR. IRFAN ILAHI DAMANIA | NDT COORDINATOR | YAMATA INDUSTRIES, RUSSIA | NON DESTRUCTIVE TESTING (NDT) | 2018-02-26 | 126 |
20 | MR. IRFAN ILAHI DAMANIA | NDT COORDINATOR | YAMATA INDUSTRIES, RUSSIA | NON DESTRUCTIVE TESTING (NDT) | 2018-02-26 | 126 |
21 | Mr. Mitul Patel | SOPAN INSTITUTE, SURAT | SolidWorks: Solution for Design with analysis (CAD) | 2022-02-16 | ||
22 | Mr. Deepak Kundaram | Finite Element Analysis (CAD) | 2022-04-06 | |||
23 | Mr. Hemant Desai | Introduction of NDT (NDT) | 2022-04-07 | |||
24 | Mr. Kiran Baviskar | Center Manager | Kodiyar CAD Center, Surat | Finite Element of Analysis (CAD) | 2023-02-10 |
Industrial Visits
SR. NO. | NAME OF FACULTY | VISIT PLACE | TOPIC | CLASS | DATE | NO OF PARTICIPANT |
---|---|---|---|---|---|---|
1 | KAKRAPAR ATOMIC POWER STATION, ANUMALA | MECH 16 (SEM 7) | 2019-10-10 | |||
2 | SUMUL DAIRY, SURAT | MECH 16 (SEM 6) | 2019-03-26 | |||
3 | BARDOLI SUGAR FACTORY, BARDOLI | MECH 18 (SEM 2) | 2019-03-23 | |||
4 | GREAT WHITE GLOBAL PVT. LTD., PLOT NO. 36/1, NEAR NATIONAL HIGHWAY NO. 8, GUNDALAWA CHAR RASTA, VALSAD, GUJARAT, 396035. | MECH 17 (SEM 4) | 2019-03-19 | |||
5 | "CLEANTECH"- TECHNOLOGY EXHIBITION CUM WORKSHOP AT PLATINUM HALL, SURAT INTERNATIONAL EXHIBITION AND CONVENTION CENTRE, SARSANA, SURAT | MECH 16 (SEM 6) | 2019-03-07 | |||
6 | SHREE AMBICA AUTO SALES & SERVICE, KAMREJ. | MECH 15 (SEM 8) | 2019-02-12 | 50 | ||
7 | NPCIL, KAKRAPAR | MECH 15 B | 2018-09-26 | 64 | ||
8 | HYDRO POWER PLANT ,UKAI | HYDRO POWER PLANT ,UKAI | 2018-09-26 | |||
9 | HYDRO POWER PLANT ,UKAI | MECH-16 (SEM 5) | 2018-09-26 | |||
10 | NPCIL, KAKRAPAR | MECH 15 A | 2018-09-25 | 52 | ||
11 | CONTENT TAG | NPCIL, KAKRAPAR | MECH-15 (SEM 7) | 2018-09-25 | ||
12 | EM TECH, AND NOVA TECH ENGINEERING, NAVSARI | MECH-17 (SEM 3) | 2018-08-30 | |||
13 | GREAT WHITE GLOBAL PVT. LTD., PLOT NO. 36/1, NEAR NATIONAL HIGHWAY NO. 8, GUNDALAWA CHAR RASTA, VALSAD, GUJARAT, 396035. | MECH-16 (SEM 4) | 2018-04-10 | |||
14 | ALIDHARA MACHINE PVT. LTD., SACHIN, SURAT | MECH-15 (SEM 6) | 2018-02-28 | |||
15 | SHREE AMBICA AUTO SALES & SERVICE, KAMREJ. | MECH-14 (SEM 8) | 2018-02-09 | |||
16 | HYDRO POWER PLANT ,UKAI | MECH-15 (SEM 5) | 2017-08-31 | |||
17 | NPCIL, KAKRAPAR | MECH-14 (SEM 7) | 2017-08-30 | |||
18 | SARDAR SAROVAR NARMADA NIGAM KEVADIA COLONY | MECH-15 (SEM 5) | 2017-08-04 | |||
19 | NOVA TECH ENGINEERS PVT LTD, EM TECH FABRICATORS, VRISHABH TEXTILES, RACHNA ENGG., NATIONAL ENGG., TEFLOAN, BHARGAV ENTERPRISE, SHIV PLASTICS PRODUCTS GIDC, KABILPORE, NAVSARI | MECH-16 (SEM 3) | 2017-08-03 | |||
20 | Utran gas based power station, Utran | AT | Mech 19 (Sem 6) | 2022-04-22 | ||
21 | Great white global Pvt. ltd, Valsad | MP | Mech 20 (Sem 4) | 2022-04-27 | ||
22 | TPS, Ukai | AT | 2022-04-28 | |||
23 | Adani Mudra Port | PPE | Mech 19 (Sem 7), Mech 20 (Sem 5) | 2022-09-30 | ||
24 | JMT India Inc., Sachin, Surat | MT | Mech 20 (Sem 5) | 2022-10-18 | ||
25 | Sardar Sarovar Narmada Nigam Limited, | PPE | Mech 19 (Sem 7) | 2022-11-16 | ||
26 | PGP Glass Pvt. Ltd., Kosamba | CAM | Mech 20 (Sem 6) | 2023-02-21 | ||
27 | Great white global Pvt. ltd, Valsad | MP | Mech 21 (Sem 4) | 2023-05-23 | ||
28 | ISRO, Ahmedabad | DME | Mech 20 (Sem 7) | 2023-01-06 | ||
29 | ISRO, Ahmedabad | MT | Mech 21 (Sem 5) | 2023-01-06 | ||
30 | Valgro india Limited, Ahmedabad | DME | Mech 20 (Sem 7) | 2023-01-06 | ||
31 | Valgro india Limited, Ahmedabad | MT | Mech 21 (Sem 5) | 2023-01-06 | ||
32 | JMT India Inc., Sachin, Surat | MT | Mech 21 (Sem 5) | 2023-09-21 | ||
33 | Sharda Heatreaters, Navsari | MSM | Mech 22 (Sem 3) | 2023-09-22 | ||