Master Fee Schedule (2025-26)
| Program Name | Category | Annual Tuition Fee (₹) |
|---|---|---|
| B.Tech. (First Year & D2D) | Engineering | ₹ 72,800/- |
| Integrated M.Sc. IT | Postgraduate | ₹ 40,000/- |
| MCA (Regular) | Masters | ₹ 64,000/- |
| MCA (Online Mode) | Masters | ₹ 36,750/- |
| Integrated MBA | Postgraduate | ₹ 33,000/- |
| MBA REG | Postgraduate | ₹ 68,000/- |
| MBA Working Professional | Postgraduate | ₹ 34,000/- |
| Online MBA | Postgraduate | ₹ 36,750/- |
| B.Voc. Programs | Vocational | ₹ 45,000/- |
Financial Assistance
We provide guidance for MYSY, Digital Gujarat, and other merit-based scholarships. Installment facilities are available upon special request to the finance department.
Account Queries
For detailed breakdown or online payment portal support, please contact the Accounts Section:
📞 +91 8160671202