Teaching Scheme SEMESTER 1
| Sr. NO | Course Code | Course Name | Branch | Credits | Theory (Hours per Week) | Tutorial (Hours per Week) | Practical (Hours per Week) | Detail |
|---|---|---|---|---|---|---|---|---|
| 1 | 2SH101 | ENGINEERING MATHEMATICS | CHEMCIAL AND MECHANICAL | 4 | 3 | 1 | 0 | Syllabus |
| 2 | 2SH102 | MATHEMATICS -1 | CIVIL AND ELECTRICAL | 4 | 3 | 1 | 0 | Syllabus |
| 3 | 2SH103 | CALCULUS | COMPUTER AND IT | 4 | 3 | 1 | 0 | Syllabus |
| 4 | 2SH110 | ENGLISH AND PROFFESSIONAL COMMUNICATION | ALL BRANCH (B. TECH.) | 4 | 3 | 1 | 0 | Syllabus |
| 5 | 1SH112 | PROFFESSIONAL COMMUNICATION | All B.Voc. | 4 | 3 | 1 | 0 | Syllabus |
| 6 | 1SH113 | MATHEMATICS | IC B.Voc. | 4 | 3 | 1 | 0 | Syllabus |
| 7 | 1SH114 | MATHEMATICS | SRE B.Voc. | 4 | 3 | 1 | 0 | Syllabus |
| 8 | 2BS101 | COMMUNICATION SKILL -1 | M.SC. IT | 3 | 2 | 1 | 0 | Syllabus |
| 9 | 2BS102 | FUNDAMENTAL OF MATHEMATICS | M.SC. IT | 3 | 3 | 0 | 0 | Syllabus |
| 10 | 2EL104 | FUNDAMENTAL OF ELECTRICAL AND ELECTRONICS ENGINEERING | COMPUTER AND IT | 4 | 3 | 0 | 2 | Syllabus |
| 11 | 1SH116 | MATHEMATICS | Construction Technology B.Voc. | 4 | 3 | 1 | 0 | Syllabus |
Teaching Scheme SEMESTER 2
| Sr. NO | Course Code | Course Name | Branch | Credits | Theory (Hours per Week) | Tutorial (Hours per Week) | Practical (Hours per Week) | Detail |
| 1 | 1SH201 | NUMERICAL METHODS IN CHEMCIAL ENGINEERING | CHEMCIAL | 4 | 3 | 1 | 0 | Syllabus |
| 2 | 1SH202 | NUMERICAL METHODS AND COMPLEX VARIABLES | MECHANICAL | 4 | 3 | 1 | 0 | Syllabus |
| 3 | 1SH203 | MATHEMATICS -2 | CIVIL | 4 | 3 | 1 | 0 | Syllabus |
| 4 | 1SH204 | APPLIED MATHEMATICS | ELECTRICAL | 4 | 3 | 1 | 0 | Syllabus |
| 5 | 1SH205 | STATISTICS AND LINEAR ALGEBRA | COMPUTER AND IT | 4 | 3 | 1 | 0 | Syllabus |
| 6 | 1SH206 | FUNDAMENTAL OF SEMICONDUCTOR TECHNOLOGY | COMPUTER AND IT | 3 | 2 | 0 | 2 | Syllabus |
| 7 | 1SH207 | UNIVERSAL HUMAN VALUES | ALL BRANCH (B.TECH.) | 2 | 2 | 0 | 0 | Syllabus |
| 8 | 1SH208 | MATHEMATICS | SD B.Voc. AND AVFX | 4 | 3 | 1 | 0 | Syllabus |
| 9 | 2SH209 | PHYSICS | CIVIL | 4 | 3 | 0 | 2 | Syllabus |
| 10 | 2SH210 | PHYSICS | ELECTRICAL | 4 | 3 | 0 | 2 | Syllabus |
| 11 | 2BS201 | COMMUNICATION SKILL -II | M.SC. IT | 3 | 2 | 1 | 0 | Syllabus |
| 12 | 2BS202 | DISCRETE MATHEMATICS | M.SC. IT | 3 | 3 | 0 | 0 | Syllabus |
Teaching Scheme SEMESTER 3
| Sr. NO | Course Code | Course Name | Branch | Credits | Theory (Hours per Week) | Tutorial (Hours per Week) | Practical (Hours per Week) | Detail |
|---|---|---|---|---|---|---|---|---|
| 1 | 1IT301 | DISCRETE MATHEMATICS | IT | 4 | 3 | 1 | 0 | Syllabus |
| 2 | 1SH301 | APPLIED MATHEMATICS FOR ELECTRICAL ENGINEERING | ELECTRICAL | 4 | 3 | 1 | 0 | Syllabus |
| 3 | 1SH303 | INDIAN CONSTITUTION | ALL BRANCH (B.TECH.) | 0 | 2 | 0 | 0 | Syllabus |
| 4 | 1SH304 | MATHEMATICS | PT B.Voc. | 4 | 3 | 1 | 0 | Syllabus |
| 5 | 1BS301 | NUMERICAL METHODS | M.SC. IT | 3 | 3 | 0 | 0 | Syllabus |
| 6 | 1BS302 | EFFECTIVE TECHNICAL COMMUNICATION SKILLS | M.SC. IT | 3 | 2 | 1 | 0 | Syllabus |
Teaching Scheme SEMESTER 3
| Sr. NO | Course Code | Course Name | Branch | Credits | Theory (Hours per Week) | Tutorial (Hours per Week) | Practical (Hours per Week) | Detail |
|---|---|---|---|---|---|---|---|---|
| 1 | 1SH401 | INDIAN KNOWLEDGE SYSTEM | ALL BRANCH (B.TECH.) | 2 | 2 | 0 | 0 | Syllabus |
| 2 | 1SH402 | ETHICS AND PERSONALITY DEVELOPMENT FOR ENGINEERS | ALL BRANCH (B.TECH.) | 2 | 2 | 0 | 2 | Syllabus |
| 3 | 1SH403 | STATISTICAL AND NUMERICAL METHODS | CIVIL | 4 | 3 | 1 | 0 | Syllabus |
| 3 | 1SH404 | DISCRETE MATHEMATICS | COMPUTER | 4 | 3 | 1 | 0 | Syllabus |
| 5 | 1BS401 | PROBABILITY AND STATISTICAL METHODS | M.SC. IT | 3 | 3 | 0 | 0 | Syllabus |