Teaching Scheme SEMESTER 1
| Sr. NO | Course Code | Course Name | Credits | Theory (Hours per Week) | Tutorial (Hours per Week) | Practical (Hours per Week) | Detail |
|---|---|---|---|---|---|---|---|
| 1 | 1SH205 | STATISTICS AND LINEAR ALGEBRA | 4 | 3 | 1 | 0 | Syllabus |
| 2 | 1IT201 | FUNDAMENTALS OF OBJECT ORIENTED PROGRAMMING | 4 | 3 | 0 | 2 | Syllabus |
| 3 | 1EL202 | DIGITAL LOGIC DESIGN | 4 | 3 | 0 | 2 | Syllabus |
| 4 | 1IT202 | PYTHON FOR ENGINEERS | 3 | 2 | 0 | 2 | Syllabus |
| 5 | 1SH206 | FUNDAMENTAL OF SEMICONDUCTOR TECHNOLOGY | 3 | 2 | 0 | 2 | Syllabus |
| 6 | 1SH207 | UNIVERSAL HUMAN VALUES | 2 | 2 | 0 | 0 | Syllabus |
Teaching Scheme SEMESTER 2
| Sr. NO | Course Code | Course Name | Credits | Theory (Hours per Week) | Tutorial (Hours per Week) | Practical (Hours per Week) | Detail |
|---|---|---|---|---|---|---|---|
| 1 | 1SH205 | STATISTICS AND LINEAR ALGEBRA | 4 | 3 | 1 | 0 | Syllabus |
| 2 | 1IT201 | FUNDAMENTALS OF OBJECT ORIENTED PROGRAMMING | 4 | 3 | 0 | 2 | Syllabus |
| 3 | 1EL202 | DIGITAL LOGIC DESIGN | 4 | 3 | 0 | 2 | Syllabus |
| 4 | 1IT202 | PYTHON FOR ENGINEERS | 3 | 2 | 0 | 2 | Syllabus |
| 5 | 1SH206 | FUNDAMENTAL OF SEMICONDUCTOR TECHNOLOGY | 3 | 2 | 0 | 2 | Syllabus |
| 6 | 1SH207 | UNIVERSAL HUMAN VALUES | 2 | 2 | 0 | 0 | Syllabus |
Teaching Scheme SEMESTER 3
| Sr. NO | Course Code | Course Name | Credits | Theory (Hours per Week) | Tutorial (Hours per Week) | Practical (Hours per Week) | Detail |
| 1 | 1IT301 | Discrte Mathemetics | 4 | 3 | 1 | 0 | Syllabus |
| 2 | 1IT302 | Database Management System | 4 | 3 | 0 | 2 | Syllabus |
| 3 | 1IT303 | Data Structures | 4 | 3 | 0 | 2 | Syllabus |
| 4 | 1IT304 | Computer Organization and Architecture | 4 | 3 | 0 | 2 | Syllabus |
| 5 | 1IT305 | Web Technologies | 4 | 3 | 0 | 2 | Syllabus |
| 6 | 1SH303 | Indian Constitution | 0 | 2 | 0 | 0 | Syllabus |
Teaching Scheme SEMESTER 3
| Sr. NO | Course Code | Course Name | Credits | Theory (Hours per Week) | Tutorial (Hours per Week) | Practical (Hours per Week) | Detail |
| 1 | 1IT401 | OPERATING SYSTEM | 4 | 3 | 0 | 2 | Syllabus |
| 2 | 1IT402 | PRINCIPLES OF UI/UX DESIGN | 4 | 3 | 0 | 2 | Syllabus |
| 3 | 1IT403 | DESIGN AND ANALYSIS OF ALGORITHMS | 4 | 3 | 0 | 2 | Syllabus |
| 4 | 1IT404 | COMPUTER NETWORKS | 4 | 3 | 0 | 2 | Syllabus |
| 5 | 1SH401 | INDIAN KNOWLEDGE SYSTEM | 2 | 2 | 0 | 0 | Syllabus |
| 6 | 1SH402 | ETHICS AND PERSONALITY DEVELOPMENT FOR | 2 | 2 | 0 | 2 | Syllabus |