Expert Speech & Industrial visit
Sr. No. | Name of Expert | Designation | Industry/Institute Of The Expert | Topic | Date |
---|---|---|---|---|---|
1 | Ms. Siddhi Desai | Assistant Manager, Corporate Communications | Navitas Green Solutions Pvt. Ltd, Sachin, Surat | 2022-04-19 | |
2 | Mr.Mohan N. Patel. | Assistant Professor & Head | Center of Automation & Control, P. P. SAVANI UNIVERSITY. KOSAMBA | INDUSTRIAL ELECTRICAL DRIVES | 2021-09-21 |
3 | Dr. HIREN H. PATEL | PROFESSOR | Electrical Engg. Dept. SCET, Surat | DIFFERENT SPEED CONTROL METHODS OF INDUCTION MOTOR DIRVE | 2021-04-10 |
4 | Mr. PRAFUL NEVE PRIYANK SAVANT RONAK SHAH AVINAS | BRANCH MANAGER ENGINEER ENGINEER ENGINEER | PROLIFIC SYSTEM & TECHNOLOGY PVT. LTD. | INDUSTRIAL AUTOMATION- PLC, SCADA, EMBEDED SYSTEM | 2020-02-12 |
5 | MR. KRUNAL SAILOR | ENGINEER | NCVT, Surat | EMBEDDED SYSTEM AND IOT | 2019-08-04 |
6 | MR. YAGNESH PATEL | PROJECT MANAGER | Velox Automation Pvt. Ltd. Surat | DEMONSTRATION OF PLC AND VFD | 2019-07-30 |
7 | MR.NAINESH S.BARAD MR. AJAY PATEL MR. TANMAY JOSHI | ENERGY AUDITOR SERVICE ENGINEER | ELECTRA CONSULTANTS, SURAT. | DEMONSTRATION OF MEASURING INSTRUMENT AND TOOLS FOR ENERGY AUDIT PROCESS | 2019-02-05 |
8 | MR. CHANDRAVADAN J BHAIDASNA | EE.SENIOR SECTION ENGINEER | LOCO SHED VALSAD | SYSTEM ELECTRICAL TRACTION | 2018-03-21 |
9 | Dr. HIREN H. PATEL | PROFESSOR | Electrical Engg. Dept. SCET, Surat | 3-D SPACE VECTOR MODULATION | 2018-03-19 |
10 | Dr. NAIMISH ZAVERI | ASSOCIATE PROFESSOR | Electrical Engg. Dept. C.K.Pithawala, Surat | HARMONIC MITIGATION TECHNIQUES | 2017-10-04 |
11 | Mr. HARSHAD H. PARMAR | Channel Sales Head | SRINI LINK, Surat | TYPES AND SELECTION OF CABLES ACCORDING TO APPLICATION | 2017-09-19 |
12 | PROF. MILIND TRIVEDI | ASSISTANT PROFESSOR | Electrical Engg. Dept. C.K.Pithawala, Surat | VECTOR CONTROL OF PMSM | 2017-08-04 |
13 | PROF.M.A.MULLA | ASSOCIATE PROFESSOR | ELECTRICAL ENGG. DEPT.,SVNIT, SURAT | RECENT ADVANCEDMENT IN AC-DC POWER CONVERTERS | 2017-03-11 |
14 | PROF. CHINMAY D. SHUKLA | LECTURER | G.P., VALSAD | ROLE OF POWER ELECTRONICS IN ENERGY CONSERVATION | 2016-09-23 |
15 | DR. NILESH CHOTHANI | ASSOCIATE PROFESSOR | ADIT, V.V.NAGAR | POWER SYSTEM STABILITY AND ADVANCED SYNCHRONOUS MACHINE | 2016-08-30 |
16 | DR. URMIL B. PAREKH | ASSISTANT ENGINEER | S.A.M.S. ABB INDIA LTD., VADODARA | SWITCHING PHENOMENA | 2016-08-26 |
17 | MR. VINAY D. CHAVDA | SELF IMPLOYED | INSTITUTE OGMENT INDUSTRIAL AUTOMATION TRAINING | INDUSTRIAL AUTOMATION | 2016-07-20 |
18 | Mr. PARTH BHAVSAR | SELF IMPLOYED | BEE DEE & CO, SURAT | LED BASICS, LED PRODUCT & ENERGY MANAGEMENT | 2016-02-03 |
19 | Mr. TUSHAR SHEDGE Mr. PRIYANK SAVANT Mr. RONAK SHAH | BUSINESS MANAGERENGINEERENGINEER | PROLIFIC SYSTEM & TECHNOLOGY PVT. LTD. | INDUSTRIAL AUTOMATION | 2016-02-01 |
20 | Mr. P.V. AHIR | J. E. PROJECT CELL | DGVCL, SURAT | RECENT TRENDS IN POWER DISTRIBUTION SYSTEM | 2015-07-11 |
21 | PROF JAY PATEL | ASSISTANT PROFESSOR | CGPIT, MALIBA | BASIC PROTECTIVE SYSTEM | 2015-01-23 |
22 | PROF. VISHAL DOSHI | ASSOCIATE PROFESSOR | GEC, BHARUCH | CONNECTION AND VECTOR GROUP OF POLY-PHASE TRANSFORMER | 2015-01-06 |
23 | PROF.M.A.MULLA | ASSOCIATE PROFESSOR | ELECTRICAL ENGG. DEPT.,SVNIT, SURAT | DRIVERS CIRCUIT DESIGNING FOR THYRISTOR & MOSFET/IGBT | 2014-09-12 |
24 | PROF.JANAK J. PATEL PROF. J.M.PATEL | ASSOCIATE PROFESSOR LECTURER | ELECTRICAL ENGG. DEPT.,SVNIT, SURAT GOVT. POLY TECH., VYARA | OVERVIEW OF MICORCONTROLLER AND ITSAPPLICATION IN POWER ELECTRONICS | 2014-03-22 |
25 | MR. CHANDRAVADAN J BHAIDASNA | EE.SENIOR SECTION ENGINEER | LOCO SHED VALSAD | ELECTRICAL TRACTION SYSTEM | 2014-02-03 |
26 | MR.MIHIR RAVAL | DIRECTOR | NI-TECH, SURAT | PLC,SCADA & INDUSTRIAL AUTOMATION | 2013-07-19 |
27 | PROF.RITESH PATEL | ASSOCIATE PROFESSOR | G-CET | DESIGN OF LONG TRANSMISION LINE | 2013-03-06 |
Sr. No. | Visit place | Class | Date | No Of participant |
---|---|---|---|---|
1 | NPCIL, KAKRAPAR | ELECTRICAL-19 | 2022-05-13 | 41 |
2 | Navitas Green Solutions Pvt. Ltd., Sachin | ELECTRICAL-19 | 2022-04-26 | 42 |
3 | Renon India Private Limited, Sachin | ELECTRICAL-19 | 2022-04-26 | 42 |
4 | Akshar Transformers Pvt. Ltd., Sachin | ELECTRICAL-19 | 2022-04-26 | 42 |
5 | POWER STATION UTRAN | ELECTRICAL-20 | 2022-04-12 | 43 |
6 | SUMUL DAN FACTORY, BAJIPURA | ELECTRICAL-19 | 2022-04-11 | 43 |
7 | POWER STATION ,UTRAN | ELECTRICAL-19 | 2022-04-04 | 43 |
8 | HYDRO POWER PLANT ,UKAI | ELECTRICAL-17 | 2020-02-27 | 64 |
9 | GIS SUBSTATION, DASTAN | ELECTRICAL-16 | 2020-02-14 | 80 |
10 | GIS SUBSTATION, DASTAN | ELECTRICAL-18 | 2020-02-14 | 100 |
11 | SUMUL DAN FACTORY, BAJIPURA | ELECTRICAL-16 | 2019-07-15 | 42 |
12 | SUMUL DAIRY, SURAT | ELECTRICAL-15A | 2019-03-02 | 42 |
13 | GIS SUBSTATION, DASTAN | ELECTRICAL-15A & B | 2019-03-01 | 100 |
14 | SARDAR SAROVAR, KEVADIYA | ELECTRICAL-16 | 2018-09-06 | 41 |
15 | SARDAR SAROVAR, KEVADIYA | ELECTRICAL-15A & B | 2018-09-04 | 52 |
16 | SUMUL DAIRY, SURAT | ELECTRICAL-16 | 2018-09-01 | 66 |
17 | 400 kV, GETCO, KOSAMBA | ELECTRICAL-15A | 2018-08-24 | 52 |
18 | NPCIL, KAKRAPAR | ELECTRICAL-16 | 2018-08-24 | 53 |
19 | 400 kV, GETCO, KOSAMBA | ELECTRICAL-15B | 2018-08-20 | 25 |
20 | ADANI PORT PVT. LTD., HAZIRA, SURAT | ELECTRICAL-15B | 2018-08-03 | 52 |
21 | ADANI PORT PVT. LTD., HAZIRA, SURAT | ELECTRICAL-15A | 2018-08-02 | 53 |
22 | GIS SUBSTATION, DASTAN | ELECTRICAL-14A & B | 2018-03-07 | 103 |
23 | NPCIL, KAKRAPAR | ELECTRICAL-15B | 2018-02-09 | 50 |
24 | NPCIL, KAKRAPAR | ELECTRICAL-15A | 2018-02-08 | 52 |
25 | HYDRO POWER PLANT ,UKAI | ELECTRICAL-14B | 2018-01-30 | 53 |
26 | HYDRO POWER PLANT ,UKAI | ELECTRICAL-14A | 2018-01-29 | 50 |
27 | VIKRANT TRANSFORMER, MAROLI | ELECTRICAL-14A & B | 2018-01-25 | 72 |
28 | VIKRANT TRANSFORMER, MAROLI | ELECTRICAL-15A | 2018-01-22 | 64 |
29 | NPCIL, KAKRAPAR | ELECTRICAL-14B | 2018-01-09 | 49 |
30 | NPCIL, KAKRAPAR | ELECTRICAL-14A | 2018-01-08 | 46 |
31 | L&T, VADODARA | ELECTRICAL-14A | 2017-08-24 | 47 |
32 | L&T, VADODARA | ELECTRICAL-14B | 2017-08-23 | 45 |
33 | NPCIL, KAKRAPAR | ELECTRICAL-13B | 2017-04-18 | 55 |
34 | NPCIL, KAKRAPAR | ELECTRICAL-13A | 2017-04-17 | 48 |
35 | SUGAR FACTORY, BARDOLI | ELECTRICAL-14A & 14B | 2017-02-11 | 42 |
36 | GIS SUBSTATION, DASTAN | ELECTRICAL-13A & 13B | 2017-02-03 | 80 |
37 | 400 kV, GETCO, KOSAMBA | ELECTRICAL-13A | 2016-09-22 | 56 |
38 | 400 kV, GETCO, KOSAMBA | ELECTRICAL-13B | 2016-09-07 | 48 |
39 | NPCIL, KAKRAPAR | ELECTRICAL-12A | 2016-05-23 | 41 |
40 | NPCIL, KAKRAPAR | ELECTRICAL-12B | 2016-05-19 | 33 |
41 | ABB, VADODARA | ELECTRICAL-12A & ELECTRICAL-12B | 2016-03-26 | 52 |
42 | ABB, VADODARA | ELECTRICAL-13A & ELECTRICAL-13B | 2016-03-25 | 53 |
43 | SUGAR FACTORY, BARDOLI | ELECTRICAL-13A & ELECTRICAL-13B | 2016-03-12 | 70 |
44 | GRID,NAVSARI 220 KV | ELECTRICAL-13A | 2016-03-12 | 60 |
45 | HAPPY ENGINEERING, UDHNA, SURAT | ELECTRICAL-12A & ELECTRICAL-12B | 2016-03-04 | 80 |
46 | COTMAC ELECTRONICS (SURAT) PVT. LTD., SACHIN, | ELECTRICAL-12A & ELECTRICAL-12B | 2016-03-04 | 80 |
47 | GIS SUBSTATION, DASTAN | ELECTRICAL-12A | 2016-02-10 | 67 |
48 | GIS SUBSTATION, DASTAN | ELECTRICAL-12B | 2016-02-10 | 32 |
49 | ERDA, VADODARA | ELECTRICAL-11 | 2015-04-01 | 60 |
50 | HYDRO POWER STATION, UKAI | ELECTRICAL-12A | 2015-03-31 | 60 |
51 | L&T, VADODARA | ELECTRICAL-12B, ELECTRICAL-12A | 2015-02-25 | 50 |
52 | NPCIL, KAKRAPAR | ELECTRICAL-11 | 2015-02-18 | 50 |
53 | L&T, VADODARA | ELECTRICAL-11, ELECTRICAL-12A | 2015-02-12 | 50 |
54 | WAAREE, SACHIN | ELECTRICAL-11 | 2015-01-06 | 73 |
55 | VIKRANT TRANSFORMER, MAROLI | ELECTRICAL-11 | 2015-01-06 | 73 |
56 | SARDAR SAROVAR, KEVADIYA | ELECTRICAL-11 | 2014-04-04 | 74 |
57 | SARDAR SAROVAR, KEVADIYA | ELECTRICAL-10 | 2014-04-02 | 63 |
58 | ABB, VADODARA | ELECTRICAL-10 | 2014-03-29 | 63 |
59 | VIKRANT TRANSFORMERS, MAROLI | ELECTRICAL-10 | 2014-02-12 | 63 |
60 | SUGAR FACTORY, BARDOLI | ELECTRICAL-11 | 2014-01-31 | 74 |
61 | 220 kV MOTA SUBSTATION, MOTA | ELECTRICAL-10 | 2014-01-29 | 63 |
62 | SUGAR FACTORY, BARDOLI | ELECTRICAL-10 | 2014-01-24 | 63 |
63 | ERDA, VADODARA | ELECTRICAL-10 | 2013-06-05 | 64 |
64 | HYDRO POWER PLANT ,UKAI | ELECTRICAL-10 | 2013-04-10 | 64 |
65 | 220 kV MOTA SUBSTATION, MOTA | ELECTRICAL-11 | 2013-04-09 | 79 |
66 | HYDRO POWER PLANT ,UKAI | ELECTRICAL-11 | 2013-04-06 | 79 |
67 | POWER STATION ,UTRAN | ELECTRICAL-10 | 2012-11-07 | 64 |
68 | GUJARAT ENVIRONMENT PROTECTION PLANT , PALSANA | ELECTRICAL-10 | 2012-02-17 | 75 |
RNGPIT Assistance
Hello, How may I assist you today?
Kindly choose from one of the following categories to get started.
Visitor Counter
For Student / Parents
Our Contacts
R. N. G. Patel Institute of Technology
Bardoli – Navsari Road,
At: Isroli (Tajpore ) PO : Afwa
Tal : Bardoli –
394620
Dist: Surat
State : Gujarat
+91 9512900457, +91 9512900458