| Sr no | Exam | Batch | Semester | GTU Rank | Zone Rank |
|---|---|---|---|---|---|
| 1 | Winter 2022 | 2021 | 3 | 2 | 1 |
| 2 | Winter 2022 | 2022 | 1 | 3 | 1 |
| 3 | Summer 2023 | 2019 | 8 | 1 | 1 |
| 4 | Summer 2023 | 2020 | 6 | 1 | 1 |
| 5 | Summer 2023 | 2021 | 4 | 2 | 1 |
| 6 | Summer 2022 | 2018 | 8th | 1 | 1 |
| 7 | Winter 2021 | 2018 | 7th | 2 | 2 |
| 8 | Winter 2021 | 2019 | 5th | 1 | 1 |
| 9 | Winter 2021 | 2020 | 3rd | 1 | 1 |
| 10 | Summer 2021 | 2018 | 6th | 1 | 1 |
| 11 | Summer 2021 | 2019 | 4th | 1 | 1 |
| 12 | Summer 2021 | 2020 | 2nd | 1 | 1 |
| 13 | Winter 2020 | 2018 | 5th | 3 | 2 |
| 14 | Summer 2020 | 2018 | 4th | 1 | 1 |
| 15 | Summer 2020 | 2019 | 2nd | 1 | 1 |
| 16 | Winter 2019 | 2018 | 3rd | 3 | 2 |

