Teaching Scheme SEMESTER 1
| Sr. NO | Course Code | Course Name | Credits | Theory (Hours per Week) | Tutorial (Hours per Week) | Practical (Hours per Week) | Detail |
|---|---|---|---|---|---|---|---|
| 1 | 1SD101 | DATABASE MANAGEMENT SYSTEM | 3 | 3 | 0 | 0 | Syllabus |
| 2 | 1SD102 | WEB DESIGNING | 3 | 3 | 0 | 0 | Syllabus |
| 3 | 1SD103 | FUNDAMNETALS OF COMPUTER PROGRAMMING | 3 | 3 | 0 | 0 | Syllabus |
| 4 | 1SH112 | PROFESSIONAL COMMUNICATION | 3 | 2 | 0 | 0 | Syllabus |
| 5 | 1SD105 | WEB DESIGNING LAB | 1 | 0 | 0 | 2 | Syllabus |
| 6 | 1SD106 | PROGRAMMING LAB | 1 | 0 | 0 | 2 | Syllabus |
| 7 | 1SD108 | DATABASE SYSTEM ASSISTANT (OJT) | 6 | 0 | 0 | 16 | Syllabus |
Teaching Scheme SEMESTER 2
| Sr. NO | Course Code | Course Name | Credits | Theory (Hours per Week) | Tutorial (Hours per Week) | Practical (Hours per Week) | Detail |
|---|---|---|---|---|---|---|---|
| 1 | 1SD201 | WEB TECHNOLOGY | 4 | 3 | 1 | 0 | Syllabus |
| 2 | 1SD202 | DATA STRUCTURES | 3 | 3 | 0 | 0 | Syllabus |
| 3 | 1SD203 | OBJECT ORIENTED PROGRAMMING WITH JAVA | 3 | 3 | 0 | 0 | Syllabus |
| 4 | 1SH208 | MATHEMATICS | 4 | 3 | 1 | 0 | Syllabus |
| 5 | 1SD204 | DATA STRUCTURES LAB | 1 | 0 | 0 | 2 | Syllabus |
| 6 | 1SD205 | OBJECT ORIENTED PROGRAMMING WITH JAVA LAB | 1 | 0 | 0 | 2 | Syllabus |
| 7 | 1SD206 | WEB DEVELOPER (OJT) | 6 | 0 | 0 | 16 | Syllabus |
Teaching Scheme SEMESTER 3
| Sr. NO | Course Code | Course Name | Credits | Theory (Hours per Week) | Tutorial (Hours per Week) | Practical (Hours per Week) | Detail |
|---|---|---|---|---|---|---|---|
| 1 | 1SD301 | COMPUTER ORGANISATION & ARCHITECTURE | 4 | 3 | 1 | 0 | Syllabus |
| 2 | 1SD302 | OPERATING SYSTEM | 4 | 3 | 1 | 0 | Syllabus |
| 3 | 1SD303 | ADVANCED WEB TECHNOLOGY | 3 | 3 | 0 | 0 | Syllabus |
| 4 | 1SD304 | PYTHON PROGRAMMING | 3 | 3 | 0 | 0 | Syllabus |
| 5 | 1SD305 | ADVANCED WEB TECHNOLOGY LAB | 1 | 0 | 0 | 2 | Syllabus |
| 6 | 1SD306 | PYTHON PROGRAMMING LAB | 1 | 0 | 0 | 2 | Syllabus |
| 7 | 1SD307 | USER EXPERIENCE | 6 | 0 | 0 | 16 | Syllabus |
Teaching Scheme SEMESTER 4
| Sr. NO | Course Code | Course Name | Credits | Theory (Hours per Week) | Tutorial (Hours per Week) | Practical (Hours per Week) | Detail |
|---|---|---|---|---|---|---|---|
| 1 | 1SD401 | COMPUTER NETWORKS | 4 | 3 | 1 | 0 | Syllabus |
| 2 | 1SD402 | SOFTWARE ENGINEERING | 4 | 3 | 1 | 0 | Syllabus |
| 3 | 1SD403 | ADVANCED JAVA PROGRAMMING | 3 | 3 | 0 | 0 | Syllabus |
| 4 | 1SD404 | ARTIFICIAL INTELLIGENCE | 3 | 3 | 0 | 0 | Syllabus |
| 5 | 1SD405 | ADVANCED JAVA PROGRAMMING LAB | 1 | 0 | 0 | 2 | Syllabus |
| 6 | 1SD406 | ARTIFICIAL INTELLIGENCE LAB | 1 | 0 | 0 | 2 | Syllabus |
| 7 | 1SD407 | USER EXPERIENCE | 6 | 0 | 0 | 16 | Syllabus |
Teaching Scheme SEMESTER 5
Upcoming….
Teaching Scheme SEMESTER 6
Upcoming….